JNC001 Silver Machined Face
SKU: 33906381196
6 months NO interest financing is now available.
Our financing service is now available with Synchrony bank. If you are holding one of the following cards and you'd like to finance you next set of wheels, please contact us and our team will work with you with the financing program. Terms and conditions may apply. Also, Synchrony's application site click Apply to get 6-months no-interest financing.
- JNC wheels are a low pressure cast wheels. Low pressure casting uses positive pressure to move the molten aluminum into the mold quicker and achieve a finished product that has improved mechanical properties (more dense) over a gravity cast wheel. Low-pressure casting has a slightly higher production cost over gravity casting. Low pressure is the most common process approved for aluminum wheels sold to the O.E.M. market. Low-pressure cast wheels offer a good value for the aftermarket as well.
Center Bore | 73.1MM |
Lip Size | 2-4 Inch |
Size | 15x8 15x9 16x8 16x9 17x9 18x8.5 18x9.5 17x8 |
Bolt Patern | 4x100 4x100/4x114.3 5x100/5x114.3 5x114.3 |
Offset | +25mm +10mm +20mm +30mm |
Size | Bolt Pattern | Offset | CB | Weight |
---|---|---|---|---|
15x8 | 4x100 | 25 | 73.1 | 17.59 lb |
15x9 | 4x100/4x114.3 | 10 | 73.1 | 18.78 lb |
16x8 | 4x100/4x114.3 | 25 | 73.1 | 19.22 lb |
16x8 | 5x100/5x114.3 | 25 | 73.1 | 19.22 lb |
16x9 | 4x100/4x114.3 | 25 | 73.1 | 20.35 lb |
16x9 | 5x100/5x114.3 | 25 | 73.1 | 20.35 lb |
17x9 | 4x100/4x114.3 | 20 | 73.1 | 22.09 lb |
17x9 | 5x100/5x114.3 | 20 | 73.1 | 22.09 lb |
17x8 | 4x100/4x114.3 | 25 | 73.1 | 25.03 lb |
17x8 | 5x100/5x114.3 | 25 | 73.1 | 25.03 lb |
18x8.5 | 5x100 | 30 | 73.1 | 26.26 lb |
18x8.5 | 5x105 | 30 | 73.1 | 17.59 lb |
18x8.5 | 5x114.3 | 30 | 73.1 | 25.01 lb |
18x9.5 | 5x100 | 25 | 73.1 | 28.2 lb |
18x9.5 | 5x114.3 | 25 | 73.1 | 25.01 lb |
ALSO LOVE