JNC042 Matte Black Machined Bronze Face
SKU: 32112731660

6 months NO interest financing is now available.
Our financing service is now available with Synchrony Bank. If you are holding one of the following cards and you'd like to finance your next set of wheels, please contact us and our team will work with you with the financing program. Terms and conditions may apply.




The JNC042 Matte Black with Machined Bronze Face wheels combine stealthy matte black spokes with a striking machined bronze lip for a dynamic, aggressive look. Available in 18x8.5 and 18x9.5 sizes, these wheels feature a 2–4 inch lip, a 5x114.3 bolt pattern, a +35mm offset, and a 73.1mm center bore—perfect for adding style and performance to a variety of vehicles.
Center Bore | 73.1MM |
Lip Size | 2-4 Inch |
Size | 18x8.5 18x9.5 |
Bolt Pattern | 5x114.3 |
Offset | +35mm |
Size | Bolt Pattern | Offset | CB | Weight |
---|---|---|---|---|
18x8.5 | 5x112 | et35 cb.66.66 | 66.66 | 24.03 lb |
18x8.5 | 5x114.3 | 35CB73.1 | 73.1 | 28.07 lb |
18x8.5 | 5x120 | et35 cb.72.6 | 72.6 | 24.03 lb |
18x9.5 | 5x112 | et35 cb.66.66 | 66.66 | 25.79 lb |
18x9.5 | 5x114.3 | 35CB73.1 | 73.1 | 25.79 lb |
18x9.5 | 5x120 | et35 cb.72.6 | 72.6 | 25.79 lb |
19x8.5 | 5x114.3 | 35 | 73.1 | 25.79 lb |
19x9.5 | 5x114.3 | 35 | 73.1 | 27.34 lb |
19x10.5 | 5x114.3 | 30 | 73.1 | 29.1 lb |
20x8.5 | 5x114.3 | 35 | 73.1 | 29.76 lb |
20x10 | 5x114.3 | 38 | 73.1 | 31.53 lb |
19x9.5 | 5x112 | 35cb66.56 | 66.66 | 24.03 lb |
19x9.5 | 5x120 | 35cb72.6 | 72.6 | 24.03 lb |
19x8.5 | 5x120 | 35 | 72.6 | 24.03 lb |
19x8.5 | 5x112 | 35 | 66.66 | 24.03 lb |
20x8.5 | 5x120 | 35cb72.6 | 72.6 | 24.03 lb |
20x8.5 | 5x112 | 35cb66.56 | 66.66 | 24.03 lb |
20x10 | 5x112 | 35cb66.56 | 66.66 | 24.03 lb |
20x10 | 5x120 | 35cb72.6 | 72.6 | 24.03 lb |
ALSO LOVE